Analyzer
Unlock Premium to Search
Search for ticker or company name to add for analyze. When you choose a company, the page will analyze it with other similar companies.
Comparison Analysis
Apple Inc.
$223.40
$4.87 (2.20%)
implied share price $246.18
margin of safety
Buy
Undervalued by 24,618.00%
Valuation Measures
|
|
||||
Implied Share Price | |||||
Market Cap | |||||
Net Debt | |||||
Enterprise Value | |||||
Revenue | |||||
EBITDA Margin | |||||
Today's Change | |||||
EBITDA | |||||
Total Assets | |||||
Total Liabilities | |||||
Total Equity | |||||
EPS | |||||
Earnings Growth | |||||
PE | |||||
PEG | |||||
Sales Growth Percent |