Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

-$4.00

EPS

  • Operating Margin

    -725.86%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $18.00M $17.00M $13.00M
Cost of Sales $0.00 $0.00 $0.00
Gross Margin 0.00% 0.00% 0.00%
Gross Operating Profit $0.00 $0.00 $0.00
Research & Development Expenses $86.00M $105.00M $97.00M
Selling General & Administrative Expenses $122.00M $129.00M $116.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$106.00M -$115.00M -$106.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes -$103.00M -$112.00M -$103.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$107.00M -$112.00M -$104.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$107.00M -$112.00M -$104.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total -1.00 -1.00 -1.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00