Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    9.38%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $196.00M $196.00M $177.00M
Cost of Sales $44.00M $44.00M $40.00M
Gross Margin 77.60% 77.60% 77.40%
Gross Operating Profit $152.00M $152.00M $137.00M
Research & Development Expenses $17.00M $18.00M $19.00M
Selling General & Administrative Expenses $138.00M $137.00M $131.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $14.00M $14.00M $6.00M
Total Other Income/Expenses Net $6.00M $1,000,000.00 $0.00
Earnings Before Interest And Taxes $27.00M $27.00M $15.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $1,000,000.00 $2.00M $0.00
Pre Tax Income $8.00M $12.00M $4.00M
Income Taxes $3.00M $6.00M $5.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $4.00M $5.00M -$1,000,000.00
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00