Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

-$1.00

EPS

  • Operating Margin

    -119.85%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $24.00M $37.00M $36.00M
Cost of Sales $6.00M $6.00M $7.00M
Gross Margin 75.00% 81.10% 80.60%
Gross Operating Profit $18.00M $30.00M $29.00M
Research & Development Expenses $61.00M $50.00M $51.00M
Selling General & Administrative Expenses $73.00M $62.00M $62.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$54.00M -$32.00M -$32.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes -$50.00M -$28.00M -$29.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $9.00M $10.00M $10.00M
Pre Tax Income -$63.00M -$41.00M -$43.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$63.00M -$42.00M -$43.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00