Would you like to switch to our mobile app?

Select portfolio:
  • SprinkleBucket
Refresh Data

As of

Cash Balance

$285.53

Total Investment Value

$6,761.83

Total Portfolio Value

$7,047.36 (+40.95%)

VPI

3.00

Maria's Stocks

Ticker Company Quantity Avg. Price Last Stock Daily Change % Change % Unrealized Gain Market Value
DIS Walt Disney Company 25 $123.06 $97.99 -$0.60 (-0.60%) -20.38% -$626.90 $2,449.63
Last Transactions

Your Investments

DATE/TIME SHARES PRICE TOTAL COST CURRENT VALUE GAIN/LOSS
2022-03-31T17:29:04+00:00 15 $138.75 $2,081.25 $1,469.78 -$611.48
2024-06-14T18:28:03+00:00 5 $99.59 $497.93 $489.93 -$8.00
2024-07-01T13:32:07+00:00 5 $99.47 $497.35 $489.93 -$7.43
COKE Coca-Cola Bottling Co. Consolidated 4 $856.15 $1,078.05 -$15.39 (-1.41%) 25.92% $887.61 $4,312.20
Last Transactions

Your Investments

DATE/TIME SHARES PRICE TOTAL COST CURRENT VALUE GAIN/LOSS
2022-03-31T17:31:04+00:00 1 $503.80 $503.80 $1,078.05 $574.25
2024-04-29T13:37:05+00:00 1 $829.18 $829.18 $1,078.05 $248.87
2024-06-20T17:47:04+00:00 1 $971.91 $971.91 $1,078.05 $106.15
2024-07-01T19:04:06+00:00 1 $1,119.71 $1,119.71 $1,078.05 -$41.66

Maria's Watchlist

Ticker Company Last Daily Change % Weekly Change % Monthly Change %