Would you like to switch to our mobile app?

Select portfolio:
  • SprinkleBucket
Refresh Data

As of

Cash Balance

$15.88

Total Investment Value

$2,422.33

Total Portfolio Value

$2,438.21 (-51.24%)

VPI

1.00

Mauricio's Stocks

Ticker Company Quantity Avg. Price Last Stock Daily Change % Change % Unrealized Gain Market Value
KIRK Kirkland's, Inc. 1290 $5.05 $1.60 -$0.01 (-0.31%) -68.42% -$4,458.34 $2,057.55
Last Transactions

Your Investments

DATE/TIME SHARES PRICE TOTAL COST CURRENT VALUE GAIN/LOSS
2020-05-13T14:51:04+00:00 30 $0.84 $25.23 $47.85 $22.62
2020-06-24T13:32:07+00:00 22 $2.70 $59.40 $35.09 -$24.31
2020-06-24T19:30:04+00:00 1 $2.44 $2.44 $1.60 -$0.85
2020-07-24T13:32:07+00:00 2 $3.97 $7.93 $3.19 -$4.74
2020-07-29T13:32:05+00:00 783 $4.01 $3,139.83 $1,248.89 -$1,890.95
2020-07-29T19:49:03+00:00 10 $4.35 $43.50 $15.95 -$27.55
2020-08-12T13:32:05+00:00 432 $7.33 $3,166.56 $689.04 -$2,477.52
2022-05-02T13:36:06+00:00 10 $7.10 $71.00 $15.95 -$55.05
PFE Pfizer Inc 13 $56.79 $28.06 $0.41 (1.46%) -50.59% -$373.49 $364.78
Last Transactions

Your Investments

DATE/TIME SHARES PRICE TOTAL COST CURRENT VALUE GAIN/LOSS
2022-01-11T14:32:05+00:00 13 $56.79 $738.27 $364.78 -$373.49

Mauricio's Watchlist

Ticker Company Last Daily Change % Weekly Change % Monthly Change %
AZN AstraZeneca PLC Sponsored ADR $77.35 $0.54 (0.70%) -0.85% -0.83%
Last Transactions