Balance Sheet
- QUARTERLY
- ANNUALLY
$6.00
Book Value
Per share
-
Price-To-Book Ratio
480.58% -
Debt to Equity
0.00%
12/31/2015 | |
---|---|
Total Revenue | |
Cash & Equivalents | $0.00 |
Marketable Securities | $0.00 |
Receivables | $0.00 |
Inventories | $645.00M |
Prepaid Expenses | $0.00 |
Current Deferred Income Taxes | $0.00 |
Other Current Assets | $45.00M |
Total Current Assets | $1.36B |
Property Plant and Equipment | $4.05B |
Other Fixed Assets | $0.00 |
Total Fixed Assets | $0.00 |
Accumulated Depreciation & Depletion | $0.00 |
Intangibles | $160.00M |
Goodwill | $0.00 |
Other Non Current Assets | $0.00 |
Total Non Current Assets | $0.00 |
Total Assets | $7.28B |
Liabilities | |
Accounts Payable | $305.00M |
Notes Payable | $0.00 |
Short Term Debt | $99.00M |
Other Current Liabilities | $209.00M |
Total Current Liabilities | $706.00M |
Long Term Debt | $2.64B |
Other Non Current Liabilities | $4.00M |
Total Non Current Liabilites | $4.82B |
Total Liabailites | $4.82B |
Equity | |
Preferred Stocks | $0.00 |
Common Stocks | $0.00 |
Additional Paid in Capital | $0.00 |
Retained Earnings | $0.00 |
Treasury Stocks | $0.00 |
Total Capitalization | $0.00 |
Total Equity | $2.47B |
Total Liabilities and Shareholders Equity | $7.28B |
Total Common Shares Outstanding | $0.00 |
Treasury Shares | $0.00 |
Basic Weighted Shares Outstanding | 0 |
Preferred Dividends | $0.00 |
Basic EPS | 0.00 |
Dividends Paid Per Share (YTD) | 0.00 |