Would you like to switch to our mobile app?

Balance Sheet

  • QUARTERLY
  • ANNUALLY

$45.00

Book Value

Per share

  • Price-To-Book Ratio

    313.04%
  • Debt to Equity

    0.00%
03/31/2017 12/31/2016 09/30/2016
Total Revenue
Cash & Equivalents $59.00M $57.00M $63.00M
Marketable Securities $0.00 $0.00 $0.00
Receivables $0.00 $0.00 $0.00
Inventories $0.00 $0.00 $0.00
Prepaid Expenses $0.00 $0.00 $0.00
Current Deferred Income Taxes -$9.00M -$8.00M -$9.00M
Other Current Assets $0.00 $0.00 $0.00
Total Current Assets $0.00 $0.00 $0.00
Property Plant and Equipment $3.00M $4.00M $4.00M
Other Fixed Assets $0.00 $0.00 $0.00
Total Fixed Assets $0.00 $0.00 $0.00
Accumulated Depreciation & Depletion $0.00 $0.00 $0.00
Intangibles $0.00 $0.00 $0.00
Goodwill $0.00 $0.00 $0.00
Other Non Current Assets $0.00 $0.00 $0.00
Total Non Current Assets $0.00 $0.00 $0.00
Total Assets $210.00M $199.00M $184.00M
Liabilities
Accounts Payable $0.00 $0.00 $0.00
Notes Payable $0.00 $0.00 $0.00
Short Term Debt $0.00 $0.00 $0.00
Other Current Liabilities $0.00 $0.00 $0.00
Total Current Liabilities $0.00 $0.00 $0.00
Long Term Debt $0.00 $0.00 $0.00
Other Non Current Liabilities $37.00M $46.00M $36.00M
Total Non Current Liabilites $37.00M $46.00M $36.00M
Total Liabailites $37.00M $46.00M $36.00M
Equity
Preferred Stocks $0.00 $0.00 $0.00
Common Stocks $114.00M $109.00M $108.00M
Additional Paid in Capital $0.00 $0.00 $0.00
Retained Earnings $60.00M $47.00M $54.00M
Treasury Stocks $0.00 $0.00 $0.00
Total Capitalization $0.00 $0.00 $0.00
Total Equity $173.00M $153.00M $148.00M
Total Liabilities and Shareholders Equity $210.00M $199.00M $184.00M
Total Common Shares Outstanding $3.00M $3.00M $3.00M
Treasury Shares $0.00 $0.00 $0.00
Basic Weighted Shares Outstanding 3M 3M 3M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS 3.00 3.00 3.00
Dividends Paid Per Share (YTD) 0.00 0.00 0.00