Balance Sheet
- QUARTERLY
- ANNUALLY
$39.00
Book Value
Per share
-
Price-To-Book Ratio
66.63% -
Debt to Equity
26.00%
03/31/2017 | |
---|---|
Total Revenue | |
Cash & Equivalents | $7.13B |
Marketable Securities | $0.00 |
Receivables | $0.00 |
Inventories | $1.67B |
Prepaid Expenses | $161.00M |
Current Deferred Income Taxes | $11.00M |
Other Current Assets | $161.00M |
Total Current Assets | $13.73B |
Property Plant and Equipment | $3.98B |
Other Fixed Assets | $0.00 |
Total Fixed Assets | $0.00 |
Accumulated Depreciation & Depletion | $0.00 |
Intangibles | $10.60B |
Goodwill | $9.02B |
Other Non Current Assets | $0.00 |
Total Non Current Assets | $0.00 |
Total Assets | $29.57B |
Liabilities | |
Accounts Payable | $4.13B |
Notes Payable | $0.00 |
Short Term Debt | $499.00M |
Other Current Liabilities | $6.57B |
Total Current Liabilities | $11.50B |
Long Term Debt | $3.08B |
Other Non Current Liabilities | $549.00M |
Total Non Current Liabilites | $16.01B |
Total Liabailites | $16.01B |
Equity | |
Preferred Stocks | $0.00 |
Common Stocks | $466.00M |
Additional Paid in Capital | $0.00 |
Retained Earnings | $2.99B |
Treasury Stocks | $0.00 |
Total Capitalization | $0.00 |
Total Equity | $13.56B |
Total Liabilities and Shareholders Equity | $29.57B |
Total Common Shares Outstanding | $347.00M |
Treasury Shares | $0.00 |
Basic Weighted Shares Outstanding | 468M |
Preferred Dividends | $0.00 |
Basic EPS | 0.00 |
Dividends Paid Per Share (YTD) | 0.00 |