Balance Sheet
- QUARTERLY
- ANNUALLY
$3.00
Book Value
Per share
-
Price-To-Book Ratio
528.83% -
Debt to Equity
0.00%
12/31/2015 | |
---|---|
Total Revenue | |
Cash & Equivalents | $0.00 |
Marketable Securities | $0.00 |
Receivables | $0.00 |
Inventories | $298.00M |
Prepaid Expenses | $0.00 |
Current Deferred Income Taxes | $0.00 |
Other Current Assets | $41.00M |
Total Current Assets | $908.00M |
Property Plant and Equipment | $4.31B |
Other Fixed Assets | $0.00 |
Total Fixed Assets | $0.00 |
Accumulated Depreciation & Depletion | $0.00 |
Intangibles | $295.00M |
Goodwill | $0.00 |
Other Non Current Assets | $0.00 |
Total Non Current Assets | $0.00 |
Total Assets | $5.88B |
Liabilities | |
Accounts Payable | $155.00M |
Notes Payable | $0.00 |
Short Term Debt | $58.00M |
Other Current Liabilities | $350.00M |
Total Current Liabilities | $564.00M |
Long Term Debt | $1.76B |
Other Non Current Liabilities | $12.00M |
Total Non Current Liabilites | $3.11B |
Total Liabailites | $3.11B |
Equity | |
Preferred Stocks | $0.00 |
Common Stocks | $0.00 |
Additional Paid in Capital | $0.00 |
Retained Earnings | $0.00 |
Treasury Stocks | $0.00 |
Total Capitalization | $0.00 |
Total Equity | $2.77B |
Total Liabilities and Shareholders Equity | $5.88B |
Total Common Shares Outstanding | $0.00 |
Treasury Shares | $0.00 |
Basic Weighted Shares Outstanding | 0 |
Preferred Dividends | $0.00 |
Basic EPS | 0.00 |
Dividends Paid Per Share (YTD) | 0.00 |