Would you like to switch to our mobile app?

Balance Sheet

  • QUARTERLY
  • ANNUALLY

-$10.00

Book Value

Per share

  • Price-To-Book Ratio

    -54.20%
  • Debt to Equity

    0.00%
03/31/2017 12/31/2016 09/30/2016
Total Revenue
Cash & Equivalents $28.00M $33.00M $27.00M
Marketable Securities $0.00 $0.00 $0.00
Receivables $0.00 $0.00 $0.00
Inventories $0.00 $0.00 $0.00
Prepaid Expenses $0.00 $0.00 $0.00
Current Deferred Income Taxes $63.00M $61.00M $85.00M
Other Current Assets $38.00M $33.00M $53.00M
Total Current Assets $532.00M $489.00M $540.00M
Property Plant and Equipment $82.00M $78.00M $73.00M
Other Fixed Assets $0.00 $0.00 $0.00
Total Fixed Assets $0.00 $0.00 $0.00
Accumulated Depreciation & Depletion $10.00M $12.00M $11.00M
Intangibles $927.00M $929.00M $961.00M
Goodwill $846.00M $844.00M $868.00M
Other Non Current Assets $0.00 $0.00 $0.00
Total Non Current Assets $0.00 $0.00 $0.00
Total Assets $1.63B $1.58B $1.64B
Liabilities
Accounts Payable $208.00M $171.00M $275.00M
Notes Payable $0.00 $0.00 $0.00
Short Term Debt $44.00M $80.00M $56.00M
Other Current Liabilities $560.00M $551.00M $528.00M
Total Current Liabilities $812.00M $802.00M $859.00M
Long Term Debt $887.00M $936.00M $951.00M
Other Non Current Liabilities $178.00M $177.00M $175.00M
Total Non Current Liabilites $1.98B $2.02B $2.09B
Total Liabailites $1.98B $2.02B $2.09B
Equity
Preferred Stocks $90.00M $0.00 $0.00
Common Stocks $323.00M $317.00M $315.00M
Additional Paid in Capital -$308.00M -$311.00M -$310.00M
Retained Earnings -$585.00M -$574.00M -$582.00M
Treasury Stocks $0.00 $0.00 $0.00
Total Capitalization $0.00 $0.00 $0.00
Total Equity -$356.00M -$442.00M -$451.00M
Total Liabilities and Shareholders Equity $1.63B $1.58B $1.64B
Total Common Shares Outstanding $53.00M $52.00M $52.00M
Treasury Shares $0.00 $0.00 $0.00
Basic Weighted Shares Outstanding 52M 52M 52M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS 0.00 0.00 0.00
Dividends Paid Per Share (YTD) 0.00 0.00 0.00