Balance Sheet
- QUARTERLY
- ANNUALLY
-$3.00
Book Value
Per share
-
Price-To-Book Ratio
-75.33% -
Debt to Equity
0.00%
09/30/2015 | |
---|---|
Total Revenue | |
Cash & Equivalents | $0.00 |
Marketable Securities | $0.00 |
Receivables | $0.00 |
Inventories | $512.00M |
Prepaid Expenses | $0.00 |
Current Deferred Income Taxes | $0.00 |
Other Current Assets | $290.00M |
Total Current Assets | $1.12B |
Property Plant and Equipment | $3.32B |
Other Fixed Assets | $0.00 |
Total Fixed Assets | $0.00 |
Accumulated Depreciation & Depletion | $0.00 |
Intangibles | $937.00M |
Goodwill | $0.00 |
Other Non Current Assets | $0.00 |
Total Non Current Assets | $0.00 |
Total Assets | $5.46B |
Liabilities | |
Accounts Payable | $419.00M |
Notes Payable | $0.00 |
Short Term Debt | $6.42B |
Other Current Liabilities | $1.47B |
Total Current Liabilities | $8.33B |
Long Term Debt | $69.00M |
Other Non Current Liabilities | $4.00M |
Total Non Current Liabilites | $8.60B |
Total Liabailites | $8.60B |
Equity | |
Preferred Stocks | $0.00 |
Common Stocks | $0.00 |
Additional Paid in Capital | $0.00 |
Retained Earnings | $0.00 |
Treasury Stocks | $0.00 |
Total Capitalization | $0.00 |
Total Equity | -$3.14B |
Total Liabilities and Shareholders Equity | $5.46B |
Total Common Shares Outstanding | $0.00 |
Treasury Shares | $0.00 |
Basic Weighted Shares Outstanding | 0 |
Preferred Dividends | $0.00 |
Basic EPS | 0.00 |
Dividends Paid Per Share (YTD) | 0.00 |