Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$8.00

EPS

  • Operating Margin

    27.02%
12/31/2016 09/30/2016 06/30/2016
Total Revenue $78.25B $46.77B $42.23B
Cost of Sales $48.16B $28.75B $26.15B
Gross Margin 38.50% 38.50% 38.10%
Gross Operating Profit $30.09B $18.02B $16.08B
Research & Development Expenses $2.87B $2.57B $2.56B
Selling General & Administrative Expenses $6.82B $6.05B $6.00B
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $23.27B $11.97B $10.08B
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes $26.26B $14.52B $12.61B
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $525.00M $450.00M $409.00M
Pre Tax Income $24.18B $12.19B $10.47B
Income Taxes $6.29B $3.17B $2.67B
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $17.89B $9.01B $7.80B
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 3.00 1.00 1.00
Dividends Paid Per Share Year To Date 2.00 2.00 2.00