Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -43.85%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $33.00M $35.00M $30.00M
Cost of Sales $8.00M $9.00M $7.00M
Gross Margin 75.80% 71.40% 73.30%
Gross Operating Profit $25.00M $25.00M $22.00M
Research & Development Expenses $10.00M $9.00M $12.00M
Selling General & Administrative Expenses $42.00M $37.00M $36.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$17.00M -$11.00M -$14.00M
Total Other Income/Expenses Net $0.00 $0.00 -$3.00M
Earnings Before Interest And Taxes -$17.00M -$11.00M -$13.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $2.00M $2.00M $4.00M
Pre Tax Income -$20.00M -$13.00M -$15.00M
Income Taxes $0.00 $11.00M $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$20.00M -$25.00M -$14.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00