Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -97.53%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $12.00M $32.00M $26.00M
Cost of Sales $12.00M $22.00M $14.00M
Gross Margin 0.00% 28.10% 42.30%
Gross Operating Profit $0.00 $9.00M $11.00M
Research & Development Expenses $14.00M $14.00M $12.00M
Selling General & Administrative Expenses $27.00M $26.00M $23.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$27.00M -$17.00M -$12.00M
Total Other Income/Expenses Net -$2.00M $11.00M $1,000,000.00
Earnings Before Interest And Taxes -$24.00M -$14.00M -$9.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $12.00M $11.00M $7.00M
Pre Tax Income -$37.00M -$38.00M -$19.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$37.00M -$38.00M -$19.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00