Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$1.00

EPS

  • Operating Margin

    0.00%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $0.00 $0.00 $0.00
Cost of Sales $0.00 $0.00 $0.00
Gross Margin 0.00% 0.00% 0.00%
Gross Operating Profit $0.00 $0.00 $0.00
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $0.00 $0.00 $0.00
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $6.87B $6.06B $7.55B
Total Other Income/Expenses Net $301.00M $0.00 $252.00M
Earnings Before Interest And Taxes $0.00 $0.00 $0.00
Interest Income $13.73B $12.87B $12.63B
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income $6.57B $6.06B $7.30B
Income Taxes $1.71B $1.36B $2.35B
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $4.86B $4.70B $4.96B
Preferred Dividends $502.00M $361.00M $503.00M
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00