Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -133.33%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $9.00M $8.00M $7.00M
Cost of Sales $0.00 $2.00M $0.00
Gross Margin 100.00% 75.00% 100.00%
Gross Operating Profit $9.00M $6.00M $7.00M
Research & Development Expenses $16.00M $12.00M $14.00M
Selling General & Administrative Expenses $19.00M $14.00M $16.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$10.00M -$8.00M -$9.00M
Total Other Income/Expenses Net $1,000,000.00 -$5.00M $0.00
Earnings Before Interest And Taxes -$10.00M -$8.00M -$9.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $2.00M $2.00M $1,000,000.00
Pre Tax Income -$14.00M -$4.00M -$11.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$14.00M -$4.00M -$11.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00