Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -0.84%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $53.43B $46.50B $43.36B
Cost of Sales $48.44B $44.15B $41.28B
Gross Margin 9.30% 5.00% 4.80%
Gross Operating Profit $4.99B $2.35B $2.07B
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $2.26B $2.26B $2.31B
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $2.44B -$96.00M -$427.00M
Total Other Income/Expenses Net -$9.00M -$148.00M -$1.21B
Earnings Before Interest And Taxes $6.11B $3.22B $2.79B
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $439.00M $395.00M $399.00M
Pre Tax Income $1.68B -$123.00M $871.00M
Income Taxes $595.00M $67.00M -$228.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $1.39B $453.00M $1.49B
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 2.00 2.00 2.00