Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

-$1.00

EPS

  • Operating Margin

    -10.69%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $117.00M $131.00M $121.00M
Cost of Sales $81.00M $79.00M $64.00M
Gross Margin 30.80% 39.70% 46.30%
Gross Operating Profit $36.00M $52.00M $56.00M
Research & Development Expenses $33.00M $30.00M $28.00M
Selling General & Administrative Expenses $66.00M $64.00M $57.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$32.00M -$12.00M -$3.00M
Total Other Income/Expenses Net $0.00 $0.00 -$4.00M
Earnings Before Interest And Taxes -$28.00M -$9.00M $0.00
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$32.00M -$11.00M $0.00
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$33.00M -$11.00M $0.00
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00