Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$3.00

EPS

  • Operating Margin

    0.00%
12/31/2016 09/30/2016 06/30/2016
Total Revenue $0.00 $0.00 $0.00
Cost of Sales $0.00 $0.00 $0.00
Gross Margin 0.00% 0.00% 0.00%
Gross Operating Profit $0.00 $0.00 $0.00
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $0.00 $0.00 $0.00
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $276.00M $332.00M $367.00M
Total Other Income/Expenses Net $2.00M $0.00 $0.00
Earnings Before Interest And Taxes $0.00 $0.00 $0.00
Interest Income $1.33B $1.39B $1.33B
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income $281.00M $336.00M $371.00M
Income Taxes -$41.00M $131.00M $123.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $374.00M $203.00M $248.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 1.00 0.00 1.00
Dividends Paid Per Share Year To Date 1.00 1.00 1.00