Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -6.06%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $89.00M $101.00M $97.00M
Cost of Sales $76.00M $80.00M $76.00M
Gross Margin 14.60% 20.80% 20.60%
Gross Operating Profit $13.00M $21.00M $20.00M
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $23.00M $28.00M $25.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$10.00M -$7.00M -$5.00M
Total Other Income/Expenses Net -$3.00M -$8.00M $0.00
Earnings Before Interest And Taxes $4.00M $7.00M $9.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $4.00M $5.00M $6.00M
Pre Tax Income $58.00M -$4.00M -$12.00M
Income Taxes -$2.00M $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $61.00M -$3.00M -$12.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00