Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    2.36%
01/31/2017 10/31/2016 07/31/2016
Total Revenue $139.00M $135.00M $152.00M
Cost of Sales $91.00M $89.00M $96.00M
Gross Margin 33.80% 34.10% 36.80%
Gross Operating Profit $47.00M $46.00M $56.00M
Research & Development Expenses $13.00M $14.00M $13.00M
Selling General & Administrative Expenses $44.00M $46.00M $48.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $2.00M $0.00 $8.00M
Total Other Income/Expenses Net -$9.00M $0.00 $0.00
Earnings Before Interest And Taxes $12.00M $9.00M $17.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $2.00M $3.00M $4.00M
Pre Tax Income $10.00M -$4.00M $3.00M
Income Taxes $3.00M -$1,000,000.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $6.00M -$2.00M $2.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00