Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    0.00%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $0.00 $0.00 $0.00
Cost of Sales $0.00 $0.00 $0.00
Gross Margin 0.00% 0.00% 0.00%
Gross Operating Profit $0.00 $0.00 $0.00
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $0.00 $0.00 $0.00
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $775.00M -$2.29B -$7.00M
Total Other Income/Expenses Net $137.00M $48.00M $149.00M
Earnings Before Interest And Taxes $0.00 $0.00 $0.00
Interest Income $4.10B $3.78B $4.34B
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income $672.00M -$2.19B $228.00M
Income Taxes $78.00M $410.00M $190.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $598.00M -$2.60B $42.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 -1.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00