Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    1.72%
01/31/2017 10/31/2016 07/31/2016
Total Revenue $115.00M $169.00M $157.00M
Cost of Sales $92.00M $125.00M $118.00M
Gross Margin 20.00% 26.00% 24.80%
Gross Operating Profit $23.00M $44.00M $39.00M
Research & Development Expenses $6.00M $7.00M $7.00M
Selling General & Administrative Expenses $30.00M $31.00M $31.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$6.00M $12.00M $7.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes -$2.00M $17.00M $12.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$7.00M $12.00M $8.00M
Income Taxes -$1,000,000.00 $3.00M $2.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$5.00M $9.00M $5.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00