Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -4.76%
01/31/2017 10/31/2016 07/31/2016
Total Revenue $26.00M $26.00M $26.00M
Cost of Sales $14.00M $14.00M $14.00M
Gross Margin 42.30% 46.20% 46.20%
Gross Operating Profit $11.00M $12.00M $12.00M
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $12.00M $13.00M $13.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $0.00 -$1,000,000.00 -$1,000,000.00
Total Other Income/Expenses Net $0.00 $0.00 -$38.00M
Earnings Before Interest And Taxes $0.00 $0.00 $0.00
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$1,000,000.00 -$1,000,000.00 $37.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$1,000,000.00 -$1,000,000.00 $36.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00