Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

-$1.00

EPS

  • Operating Margin

    -118.18%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $48.00M $35.00M $28.00M
Cost of Sales $16.00M $13.00M $12.00M
Gross Margin 64.60% 60.00% 53.60%
Gross Operating Profit $31.00M $21.00M $15.00M
Research & Development Expenses $8.00M $7.00M $7.00M
Selling General & Administrative Expenses $66.00M $59.00M $54.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$35.00M -$37.00M -$38.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes -$32.00M -$34.00M -$35.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$34.00M -$37.00M -$37.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$34.00M -$37.00M -$37.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00