Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    4.88%
01/31/2017 10/31/2016 07/31/2016
Total Revenue $678.00M $506.00M $504.00M
Cost of Sales $481.00M $354.00M $353.00M
Gross Margin 29.10% 29.80% 29.80%
Gross Operating Profit $197.00M $151.00M $150.00M
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $153.00M $136.00M $133.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $43.00M $15.00M $17.00M
Total Other Income/Expenses Net $4.00M $0.00 $0.00
Earnings Before Interest And Taxes $66.00M $37.00M $37.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income $38.00M $14.00M $17.00M
Income Taxes $15.00M $2.00M $7.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $22.00M $11.00M $10.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00