Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -43.56%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $56.00M $46.00M $51.00M
Cost of Sales $24.00M $20.00M $56.00M
Gross Margin 57.10% 56.50% -7.80%
Gross Operating Profit $32.00M $26.00M -$4.00M
Research & Development Expenses $25.00M $20.00M $20.00M
Selling General & Administrative Expenses $50.00M $43.00M $37.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$18.00M -$17.00M -$41.00M
Total Other Income/Expenses Net $4.00M $0.00 $0.00
Earnings Before Interest And Taxes -$14.00M -$13.00M -$33.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$22.00M -$17.00M -$43.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$22.00M -$17.00M -$43.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00