Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$3.00

EPS

  • Operating Margin

    8.22%
12/31/2016 09/30/2016 06/30/2016
Total Revenue $745.00M $855.00M $906.00M
Cost of Sales $639.00M $666.00M $721.00M
Gross Margin 14.20% 22.00% 20.30%
Gross Operating Profit $106.00M $188.00M $184.00M
Research & Development Expenses $8.00M $6.00M $6.00M
Selling General & Administrative Expenses $91.00M $97.00M $101.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $14.00M $90.00M $82.00M
Total Other Income/Expenses Net $6.00M $0.00 $24.00M
Earnings Before Interest And Taxes $0.00 $0.00 $0.00
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $10.00M $32.00M $18.00M
Pre Tax Income $14.00M $60.00M $64.00M
Income Taxes -$7.00M $17.00M $13.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $145.00M $35.00M $42.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 1.00 1.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00