Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -2.03%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $507.00M $482.00M $474.00M
Cost of Sales $397.00M $410.00M $406.00M
Gross Margin 21.70% 14.90% 14.10%
Gross Operating Profit $110.00M $72.00M $67.00M
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $54.00M $69.00M $55.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $44.00M -$4.00M $2.00M
Total Other Income/Expenses Net -$37.00M $34.00M -$12.00M
Earnings Before Interest And Taxes $304.00M $271.00M $281.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $43.00M $44.00M $38.00M
Pre Tax Income $154.00M -$80.00M -$16.00M
Income Taxes $97.00M -$17.00M -$2.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $58.00M -$63.00M -$16.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 1.00 1.00 1.00