Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

-$2.00

EPS

  • Operating Margin

    0.00%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $0.00 $0.00 $0.00
Cost of Sales $0.00 $0.00 $0.00
Gross Margin 0.00% 0.00% 0.00%
Gross Operating Profit $0.00 $0.00 $0.00
Research & Development Expenses $51.00M $22.00M $20.00M
Selling General & Administrative Expenses $79.00M $45.00M $38.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$79.00M -$46.00M -$38.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes -$79.00M -$45.00M -$38.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$78.00M -$44.00M -$36.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$78.00M -$44.00M -$36.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00