Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -18.18%
11/30/2016 08/31/2016 05/31/2016
Total Revenue $9.00M $8.00M $8.00M
Cost of Sales $6.00M $7.00M $6.00M
Gross Margin 22.20% 12.50% 25.00%
Gross Operating Profit $2.00M $1,000,000.00 $2.00M
Research & Development Expenses $1,000,000.00 $1,000,000.00 $1,000,000.00
Selling General & Administrative Expenses $3.00M $3.00M $4.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$1,000,000.00 -$1,000,000.00 -$1,000,000.00
Total Other Income/Expenses Net -$8.00M $0.00 $0.00
Earnings Before Interest And Taxes $0.00 -$1,000,000.00 -$1,000,000.00
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income $6.00M -$1,000,000.00 -$2.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $8.00M $0.00 -$1,000,000.00
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00