Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -9.39%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $416.00M $385.00M $357.00M
Cost of Sales $116.00M $104.00M $102.00M
Gross Margin 72.10% 72.70% 71.10%
Gross Operating Profit $300.00M $280.00M $254.00M
Research & Development Expenses $84.00M $73.00M $75.00M
Selling General & Administrative Expenses $342.00M $304.00M $281.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$42.00M -$23.00M -$26.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes -$17.00M $0.00 -$4.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $8.00M $8.00M $8.00M
Pre Tax Income -$43.00M -$30.00M -$33.00M
Income Taxes -$2.00M $1,000,000.00 $2.00M
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$40.00M -$32.00M -$36.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00