Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -78.13%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $24.00M $25.00M $25.00M
Cost of Sales $15.00M $14.00M $12.00M
Gross Margin 33.30% 44.00% 48.00%
Gross Operating Profit $8.00M $11.00M $12.00M
Research & Development Expenses $16.00M $16.00M $17.00M
Selling General & Administrative Expenses $32.00M $29.00M $29.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$23.00M -$17.00M -$16.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes -$20.00M -$16.00M -$15.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$23.00M -$19.00M -$17.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$23.00M -$19.00M -$17.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00