Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

-$8.00

EPS

  • Operating Margin

    0.00%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $0.00 $0.00 $0.00
Cost of Sales $0.00 $0.00 $0.00
Gross Margin 0.00% 0.00% 0.00%
Gross Operating Profit $0.00 $0.00 $0.00
Research & Development Expenses $54.00M $56.00M $51.00M
Selling General & Administrative Expenses $72.00M $72.00M $65.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$73.00M -$72.00M -$65.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes -$72.00M -$72.00M -$65.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income -$72.00M -$72.00M -$65.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$72.00M -$72.00M -$65.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total -1.00 -2.00 -2.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00