Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -4.04%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $79.00M $65.00M $73.00M
Cost of Sales $69.00M $61.00M $67.00M
Gross Margin 11.40% 4.60% 6.80%
Gross Operating Profit $9.00M $3.00M $5.00M
Research & Development Expenses $3.00M $3.00M $3.00M
Selling General & Administrative Expenses $9.00M $9.00M $10.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $0.00 -$5.00M -$4.00M
Total Other Income/Expenses Net $0.00 $2.00M $0.00
Earnings Before Interest And Taxes $3.00M -$2.00M -$1,000,000.00
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $0.00 $0.00 $0.00
Pre Tax Income $0.00 -$7.00M -$4.00M
Income Taxes $0.00 $0.00 -$1,000,000.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income $0.00 -$7.00M -$3.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00