Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    7.29%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $122.00M $106.00M $114.00M
Cost of Sales $100.00M $101.00M $97.00M
Gross Margin 18.00% 3.80% 14.00%
Gross Operating Profit $22.00M $4.00M $16.00M
Research & Development Expenses $0.00 $0.00 $0.00
Selling General & Administrative Expenses $11.00M $12.00M $12.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income $10.00M -$7.00M $3.00M
Total Other Income/Expenses Net $0.00 $0.00 $0.00
Earnings Before Interest And Taxes $40.00M $22.00M $34.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $21.00M $21.00M $31.00M
Pre Tax Income -$11.00M -$29.00M -$27.00M
Income Taxes $0.00 $0.00 $0.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$11.00M -$29.00M -$27.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00