Would you like to switch to our mobile app?

Income statement

  • QUARTERLY
  • ANNUALLY

$0.00

EPS

  • Operating Margin

    -30.77%
03/31/2017 12/31/2016 09/30/2016
Total Revenue $60.00M $80.00M $76.00M
Cost of Sales $44.00M $64.00M $66.00M
Gross Margin 25.00% 20.00% 11.80%
Gross Operating Profit $15.00M $16.00M $9.00M
Research & Development Expenses $12.00M $16.00M $15.00M
Selling General & Administrative Expenses $27.00M $33.00M $35.00M
Advertising Expenses $0.00 $0.00 $0.00
Operating Income -$12.00M -$17.00M -$25.00M
Total Other Income/Expenses Net $1,000,000.00 $6.00M $17.00M
Earnings Before Interest And Taxes -$8.00M -$13.00M -$19.00M
Interest Income $0.00 $0.00 $0.00
Earnings From Equity Interest $0.00 $0.00 $0.00
Special Income Charges $0.00 $0.00 $0.00
Interest Expenses $3.00M $4.00M $3.00M
Pre Tax Income -$13.00M -$41.00M -$32.00M
Income Taxes $0.00 $3.00M $1,000,000.00
Other Gains and Losses $0.00 $0.00 $0.00
Total Net Income -$12.00M -$44.00M -$33.00M
Preferred Dividends $0.00 $0.00 $0.00
Basic EPS Total 0.00 0.00 0.00
Dividends Paid Per Share Year To Date 0.00 0.00 0.00